- Video Highlight Jazz fall to Warriors for 7th loss in 8 games ksl.com
- Video Highlight Jazz-Warriors nba.com
- Jazz-Warriors Recap Fox Sports
- Curry, Warriors add to Jazz's misery Salt Lake Tribune
- Pacers haven't called Corbin about vacancy Salt Lake Tribune
- Utah Jazz: Dismal shooting dooms team against Warriors Deseret News
| Utah Jazz |
| PLAYER | GAME | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
| Andrei Kirilenko, F | 38 | 5-10 | 3-4 | 1-2 | 3 | 6 | 9 | 5 | 1 | 0 | 2 | 2 | 14 |
| Paul Millsap, F | 35 | 5-13 | 2-3 | 0-0 | 2 | 4 | 6 | 6 | 4 | 0 | 4 | 4 | 12 |
| Al Jefferson, C | 32 | 6-18 | 4-6 | 0-0 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 3 | 16 |
| Earl Watson, G | 34 | 3-6 | 0-0 | 2-3 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 3 | 8 |
| Raja Bell, G | 30 | 6-13 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 12 |
| C.J. Miles | 23 | 2-11 | 2-2 | 1-5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
| Ronnie Price | 15 | 3-6 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 6 |
| Gordon Hayward | 9 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyrylo Fesenko | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Francisco Elson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jeremy Evans | 5 | 1-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mehmet Okur | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deron Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 32-86 (.372) | 13-18 (.722) | 4-12 (.333) | 15 | 27 | 42 | 23 | 12 | 1 | 14 | 22 | 81 |
| Team Rebounds: | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: | Team Turnovers: 0 |
| Fast Break Points: 15 | Points in the Paint: 40 |
| Biggest Lead: 2 | |
| DNP: | |
| Golden State Warriors |
| PLAYER | GAME | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
| Dorell Wright, F | 44 | 4-10 | 6-7 | 2-6 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 2 | 16 |
| David Lee, F | 29 | 6-10 | 2-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 14 |
| Andris Biedrins, C | 26 | 5-7 | 1-1 | 0-0 | 2 | 8 | 10 | 1 | 1 | 3 | 2 | 2 | 11 |
| Stephen Curry, G | 34 | 10-18 | 4-4 | 3-8 | 1 | 5 | 6 | 7 | 2 | 1 | 2 | 2 | 27 |
| Monta Ellis, G | 31 | 1-9 | 0-0 | 0-2 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 1 | 2 |
| Ekpe Udoh | 21 | 1-4 | 2-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 5 | 4 |
| Louis Amundson | 18 | 2-5 | 0-2 | 0-0 | 5 | 6 | 11 | 0 | 0 | 4 | 0 | 2 | 4 |
| Reggie Williams | 16 | 6-6 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| Acie Law | 13 | 1-3 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Brandan Wright | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Gadzuric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Radmanovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 36-73 (.493) | 16-20 (.800) | 8-20 (.400) | 9 | 38 | 47 | 21 | 8 | 10 | 17 | 17 | 96 |
| Team Rebounds: | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: | Team Turnovers: 2 |
| Fast Break Points: 17 | Points in the Paint: 38 |
| Biggest Lead: 19 | |
| DNP: | |

No comments:
Post a Comment