- In the end, Rose quiets the boos for Booz ESPN.com
- Bulls' Rose scores 29 in 91-86 victory Chicago Tribune
- Frazzled nerves after Jazz loss to Bulls Salt Lake Tribune
- Anti-Boozer vitriol can't produce a victory Salt Lake Tribune
- Nice homecoming for ex-Jazzmen Salt Lake Tribune
- Video Rose scores 29 to lift Bulls over Jazz ksl.com
- Chicago gets best of Williams and Jazz in familiar territory ksl.com
- Former Jazzmen lead Bulls to win Deseret News
- Kyle Korver, Ronnie Brewer help to defeat old mates Deseret News
![]() | Chicago Bulls |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Luol Deng, F | 40 | 4-12 | 0-0 | 0-2 | 0 | 7 | 7 | 4 | 1 | 1 | 2 | 0 | 8 |
Carlos Boozer, F | 33 | 6-16 | 2-2 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 2 | 14 |
Kurt Thomas, C | 32 | 4-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 |
Derrick Rose, G | 38 | 11-26 | 5-5 | 2-5 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 29 |
Keith Bogans, G | 16 | 2-3 | 1-2 | 2-3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
Kyle Korver | 18 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
Ronnie Brewer | 18 | 0-4 | 6-8 | 0-3 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
Omer Asik | 15 | 0-1 | 4-6 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 1 | 4 |
Taj Gibson | 14 | 2-7 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
C.J. Watson | 10 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
James Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joakim Noah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Scalabrine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 33-83 (.398) | 20-26 (.769) | 5-15 (.333) | 11 | 30 | 41 | 17 | 8 | 5 | 8 | 17 | 91 |
Team Rebounds: | Technicals: 1 Player: Thomas (1) |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 3 |
Fast Break Points: 7 | Points in the Paint: 40 |
Biggest Lead: 8 | |
DNP: |
![]() | Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Andrei Kirilenko, F | 42 | 5-14 | 3-6 | 0-1 | 1 | 9 | 10 | 2 | 2 | 4 | 2 | 2 | 13 |
Paul Millsap, F | 36 | 9-17 | 2-3 | 0-0 | 3 | 11 | 14 | 3 | 2 | 1 | 3 | 5 | 20 |
Al Jefferson, C | 40 | 12-19 | 2-5 | 0-0 | 2 | 6 | 8 | 1 | 0 | 3 | 2 | 1 | 26 |
Deron Williams, G | 40 | 5-13 | 1-2 | 0-3 | 0 | 4 | 4 | 12 | 0 | 0 | 5 | 2 | 11 |
Raja Bell, G | 35 | 4-6 | 2-3 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 11 |
C.J. Miles | 16 | 2-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 |
Earl Watson | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Kyrylo Fesenko | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronnie Price | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Hayward | 4 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Jeremy Evans | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehmet Okur | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Elson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 37-78 (.474) | 11-21 (.524) | 1-8 (.125) | 12 | 36 | 48 | 23 | 4 | 10 | 15 | 20 | 86 |
Team Rebounds: | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 1 |
Fast Break Points: 8 | Points in the Paint: 48 |
Biggest Lead: 4 | |
DNP: |
No comments:
Post a Comment