- It's about competing Utah Jazz 360
- Just a jumpshot away ksl.com
- Video Frye's career high 31 leads Suns past Jazz ksl.com
- Phoenix Suns defeat Utah Jazz for season sweep AZ Central
- Suns keep Jazz winless in post Jerry Sloan era USA Today
- Video Highlight Jazz-Suns recap NBA.com
- Jazz fall apart in fourth quarter at Phoenix Salt Lake Tribune
- Can the Jazz get right up top? Salt Lake Tribune
- Jazz starting to feel sense of urgency for playoff spot Salt Lake Tribune
- Shorthanded Jazz get Frye-d, fall to Suns again Deseret News
Picture of the Day
![]() | Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
C.J. Miles, F | 39 | 8-19 | 2-2 | 1-5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 19 |
Paul Millsap, F | 36 | 5-12 | 3-4 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 13 |
Al Jefferson, C | 34 | 14-23 | 4-5 | 0-0 | 3 | 7 | 10 | 1 | 0 | 2 | 1 | 3 | 32 |
Deron Williams, G | 38 | 2-11 | 6-6 | 1-3 | 0 | 6 | 6 | 11 | 2 | 1 | 6 | 3 | 11 |
Gordon Hayward, G | 26 | 3-6 | 2-3 | 1-1 | 2 | 6 | 8 | 1 | 3 | 0 | 4 | 4 | 9 |
Earl Watson | 36 | 3-8 | 2-2 | 3-5 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 11 |
Jeremy Evans | 13 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
Francisco Elson | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kyrylo Fesenko | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Mehmet Okur | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raja Bell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrei Kirilenko | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Price | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 38-83 (.458) | 19-22 (.864) | 6-14 (.429) | 9 | 30 | 39 | 23 | 10 | 3 | 16 | 21 | 101 |
Team Rebounds: | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 2 |
Fast Break Points: 11 | Points in the Paint: 38 |
Biggest Lead: 8 | |
DNP: |
![]() | Phoenix Suns |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Channing Frye, F | 42 | 12-16 | 1-2 | 6-10 | 0 | 11 | 11 | 1 | 1 | 0 | 2 | 1 | 31 |
Grant Hill, F | 30 | 3-5 | 4-4 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 10 |
Robin Lopez, C | 11 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Steve Nash, G | 38 | 6-14 | 5-5 | 3-6 | 0 | 3 | 3 | 14 | 2 | 0 | 3 | 1 | 20 |
Vince Carter, G | 25 | 3-9 | 4-6 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 10 |
Marcin Gortat | 35 | 5-10 | 1-2 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 4 | 11 |
Mickael Pietrus | 22 | 4-7 | 0-0 | 3-6 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 4 | 11 |
Jared Dudley | 19 | 0-4 | 2-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Goran Dragic | 5 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Zabian Dowdell | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Hakim Warrick | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Childress | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gani Lawal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Siler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 36-73 (.493) | 18-24 (.750) | 12-29 (.414) | 3 | 29 | 32 | 24 | 6 | 5 | 17 | 14 | 102 |
Team Rebounds: | Technicals: 1 Player: Pietrus (1) |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 2 |
Fast Break Points: 10 | Points in the Paint: 30 |
Biggest Lead: 7 | |
DNP: |
No comments:
Post a Comment