- Video Corbin's Jazz fall to Warriors, enter break on screeching note ksl.com
- Ellis scores 35, Warriors beat Jazz 107-100 ksl.com
- Defense-less Jazz fall to Warriors Salt Lake Tribune
- D-Will stays aggressive, despite sore wrist Salt Lake Tribune
- Games remain but Jazz's season is over Salt Lake Tribune
- Video Game Recap NBA.com
![]() | Golden State Warriors |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Dorell Wright, F | 38 | 8-13 | 2-2 | 4-7 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 22 |
David Lee, F | 31 | 6-12 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 5 | 13 |
Andris Biedrins, C | 25 | 1-3 | 0-2 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 2 |
Monta Ellis, G | 43 | 16-25 | 1-4 | 2-5 | 0 | 4 | 4 | 7 | 3 | 1 | 5 | 3 | 35 |
Stephen Curry, G | 22 | 1-7 | 2-2 | 0-3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 4 |
Reggie Williams | 24 | 4-6 | 6-6 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
Charlie Bell | 17 | 1-2 | 2-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
Ekpe Udoh | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 |
Brandan Wright | 10 | 3-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
Jeremy Lin | 7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 |
Vladimir Radmanovic | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 240 | 42-77 (.545) | 15-22 (.682) | 8-19 (.421) | 7 | 27 | 34 | 17 | 9 | 4 | 17 | 27 | 107 |
Team Rebounds: 6 | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: 16 | Team Turnovers: 0 |
Fast Break Points: 14 | Points in the Paint: 54 |
Biggest Lead: 7 | |
DNP: Dan Gadzuric (coach's decision) , Louis Amundson (inactive) , Acie Law (inactive) |
![]() | Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
C.J. Miles, F | 42 | 7-18 | 4-4 | 2-6 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 4 | 20 |
Paul Millsap, F | 37 | 8-13 | 6-6 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 5 | 22 |
Al Jefferson, C | 41 | 10-20 | 3-4 | 0-0 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 2 | 23 |
Deron Williams, G | 42 | 5-13 | 7-8 | 1-5 | 0 | 7 | 7 | 11 | 3 | 1 | 5 | 2 | 18 |
Gordon Hayward, G | 33 | 2-6 | 1-2 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 5 |
Earl Watson | 26 | 1-3 | 4-4 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 6 |
Jeremy Evans | 10 | 2-3 | 2-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 6 |
Kyrylo Fesenko | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Francisco Elson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 35-77 (.455) | 27-30 (.900) | 3-14 (.214) | 10 | 30 | 40 | 18 | 11 | 3 | 14 | 23 | 100 |
Team Rebounds: 7 | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: 18 | Team Turnovers: 0 |
Fast Break Points: 20 | Points in the Paint: 48 |
Biggest Lead: 9 | |
DNP: Raja Bell (strained left calf) , Andrei Kirilenko (sprained right ankle) , Ronnie Price (sprained right big toe) , Mehmet Okur (inactive) |
No comments:
Post a Comment