- Video Highlight Jazz - Kings Recap nba.com
- Kings blow lead in fourth, lose to Jazz The Sacramento Bee
- Utah Jazz rally late to dethrone Kings Deseret News
- Video Highlights Jefferson helps Jazz rally past Kings 107-104 ksl.com
- Jazz's Elson out vs Kings; will have MRI Salt Lake Tribune
- Fesenko Provides punch as Jazz rally to beat Kings 107-104 Salt Lake Tribune
- Defense simple for Jazz's Sloan Salt Lake Tribune
- Williams, Sloan, Jefferson discuss Fesenko's breakout performance Salt Lake Tribune
- Jazz's Sloan makes light of media buzz Salt Lake Tribune
Picture of the Day
Nice Hair
![]() | Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Andrei Kirilenko, F | 36 | 3-6 | 4-6 | 0-0 | 2 | 6 | 8 | 2 | 1 | 3 | 3 | 4 | 10 |
Paul Millsap, F | 28 | 5-11 | 8-8 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 6 | 18 |
Al Jefferson, C | 36 | 10-18 | 3-4 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 3 | 23 |
Deron Williams, G | 38 | 9-16 | 3-6 | 0-2 | 1 | 5 | 6 | 9 | 2 | 0 | 3 | 2 | 21 |
Raja Bell, G | 37 | 8-16 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 17 |
Kyrylo Fesenko | 18 | 5-8 | 1-4 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 11 |
Earl Watson | 17 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
C.J. Miles | 15 | 2-8 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
Gordon Hayward | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Price | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeremy Evans | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mehmet Okur | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Elson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 43-88 (.489) | 20-30 (.667) | 1-9 (.111) | 10 | 28 | 38 | 19 | 8 | 4 | 11 | 25 | 107 |
Team Rebounds: | Technicals: 0 |
Ejections: 0 | DQ's: 1 Player: Millsap (1) |
Points off turnovers: | Team Turnovers: 0 |
Fast Break Points: 14 | Points in the Paint: 54 |
Biggest Lead: 5 | |
DNP: |
![]() | Sacramento Kings |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Jason Thompson, F | 34 | 6-10 | 2-3 | 0-0 | 1 | 2 | 3 | 4 | 0 | 3 | 4 | 4 | 14 |
Omri Casspi, F | 33 | 3-11 | 1-4 | 3-7 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 10 |
DeMarcus Cousins, C | 30 | 8-16 | 9-10 | 0-0 | 3 | 11 | 14 | 2 | 1 | 0 | 4 | 5 | 25 |
Beno Udrih, G | 39 | 4-7 | 2-2 | 1-1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 11 |
Tyreke Evans, G | 37 | 9-16 | 3-3 | 0-3 | 0 | 2 | 2 | 4 | 0 | 3 | 6 | 1 | 21 |
Samuel Dalembert | 22 | 4-8 | 1-1 | 0-0 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 5 | 9 |
Donte Greene | 13 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
Pooh Jeter | 10 | 1-4 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Luther Head | 9 | 1-2 | 2-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Carl Landry | 8 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Jermaine Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Garcia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Whiteside | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 38-81 (.469) | 22-29 (.759) | 6-15 (.400) | 14 | 31 | 45 | 18 | 1 | 8 | 20 | 21 | 104 |
Team Rebounds: | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 0 |
Fast Break Points: 8 | Points in the Paint: 50 |
Biggest Lead: 10 | |
DNP: |
No comments:
Post a Comment