- Mavs cruise past Jazz, hours after Williams trade KSL.com
- Jazz trampled by Mavs Deseret News
Picture of the Day
| Utah Jazz |
| PLAYER | GAME | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
| Paul Millsap, F | 33 | 8-17 | 2-3 | 0-0 | 2 | 7 | 9 | 1 | 4 | 0 | 4 | 4 | 18 |
| Andrei Kirilenko, F | 28 | 7-10 | 1-3 | 2-3 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 17 |
| Al Jefferson, C | 39 | 11-14 | 8-10 | 0-0 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 2 | 30 |
| Earl Watson, G | 36 | 3-11 | 0-0 | 1-5 | 1 | 0 | 1 | 5 | 2 | 0 | 4 | 3 | 7 |
| Raja Bell, G | 30 | 1-7 | 3-3 | 0-4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 5 |
| C.J. Miles | 25 | 2-9 | 11-12 | 1-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 16 |
| Gordon Hayward | 19 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 2 |
| Francisco Elson | 17 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| Kyrylo Fesenko | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Evans | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Price | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Favors | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehmet Okur | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Harris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 35-77 (.455) | 25-31 (.806) | 4-16 (.250) | 10 | 23 | 33 | 18 | 14 | 1 | 20 | 22 | 99 |
| Team Rebounds: | Technicals: 1 Player: Jefferson (1) |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: | Team Turnovers: 0 |
| Fast Break Points: 16 | Points in the Paint: 34 |
| Biggest Lead: 7 | |
| DNP: | |
| Dallas Mavericks |
| PLAYER | GAME | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
| Dirk Nowitzki, F | 31 | 9-15 | 4-5 | 1-4 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 23 |
| Peja Stojakovic, F | 23 | 7-9 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 18 |
| Tyson Chandler, C | 22 | 3-7 | 1-2 | 0-0 | 3 | 7 | 10 | 1 | 1 | 1 | 5 | 4 | 7 |
| Jason Kidd, G | 26 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 12 | 2 | 0 | 3 | 3 | 5 |
| Rodrigue Beaubois, G | 22 | 4-6 | 0-0 | 2-4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 10 |
| Jason Terry | 26 | 4-9 | 4-4 | 1-3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 13 |
| Brendan Haywood | 25 | 4-7 | 4-9 | 0-1 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 12 |
| Shawn Marion | 20 | 6-9 | 4-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 16 |
| J.J. Barea | 18 | 5-8 | 2-2 | 1-1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 |
| Brian Cardinal | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| Ian Mahinmi | 6 | 0-1 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| DeShawn Stevenson | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dominique Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caron Butler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 44-76 (.579) | 20-28 (.714) | 10-20 (.500) | 11 | 32 | 43 | 30 | 7 | 2 | 19 | 25 | 118 |
| Team Rebounds: | Technicals: 1 Player: Terry (1) |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: | Team Turnovers: 0 |
| Fast Break Points: 15 | Points in the Paint: 40 |
| Biggest Lead: 21 | |
| DNP: | |


No comments:
Post a Comment