- Video Highlight Jazz-Thunder recap nba.com
- Barrage of 3-pointers helps Thunder down Utah Jazz The Oklahoman
- Westbrook's 33 leads Thunder past Jazz koco.com
- Video Highlight: Thunder drains 13 3-pointers in convincing win ksl.com
- Jazz won't let Thunder steal Oklahoma City's thunder Salt Lake Tribune
- Thunder reserves do a number on Jazz Salt Lake Tribune
- Postgame quotes and notes Salt Lake Tribune
- Utah Jazz can't keep up torrid start Deseret News
Picture of the Day
Possibly Upset? Taken by Scott G. Winterton, Deseret News
![]() | Oklahoma City Thunder |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Kevin Durant, F | 38 | 7-17 | 5-5 | 2-6 | 2 | 10 | 12 | 4 | 0 | 0 | 3 | 2 | 21 |
Jeff Green, F | 30 | 8-9 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Nenad Krstic, C | 21 | 4-8 | 4-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 12 |
Russell Westbrook, G | 35 | 10-15 | 9-10 | 4-4 | 0 | 3 | 3 | 10 | 1 | 1 | 2 | 3 | 33 |
Thabo Sefolosha, G | 18 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 |
James Harden | 27 | 5-9 | 2-4 | 2-4 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 14 |
Serge Ibaka | 25 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 2 |
Nick Collison | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Daequan Cook | 14 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Eric Maynor | 13 | 4-4 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 10 |
Royal Ivey | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. White | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 240 | 43-76 (.566) | 22-26 (.846) | 13-21 (.619) | 5 | 29 | 34 | 30 | 5 | 3 | 7 | 24 | 121 |
Team Rebounds: 4 | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: 11 | Team Turnovers: 0 |
Fast Break Points: 12 | Points in the Paint: 38 |
Biggest Lead: 20 | |
DNP: Cole Aldrich (inactive) , Byron Mullens (inactive) , Morris Peterson (inactive) |
![]() | Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Paul Millsap, F | 36 | 15-20 | 4-5 | 0-1 | 2 | 8 | 10 | 6 | 0 | 0 | 0 | 4 | 34 |
Gordon Hayward, F | 24 | 2-4 | 2-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
Al Jefferson, C | 40 | 7-12 | 7-9 | 0-0 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | 3 | 21 |
Raja Bell, G | 36 | 5-8 | 1-2 | 3-5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 14 |
Deron Williams, G | 36 | 6-15 | 2-2 | 0-4 | 0 | 4 | 4 | 11 | 1 | 1 | 4 | 3 | 14 |
C.J. Miles | 24 | 2-11 | 2-4 | 0-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
Earl Watson | 15 | 0-2 | 2-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Francisco Elson | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ronnie Price | 9 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Jeremy Evans | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyrylo Fesenko | 5 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 240 | 41-80 (.513) | 20-27 (.741) | 3-18 (.167) | 9 | 27 | 36 | 27 | 2 | 3 | 6 | 20 | 105 |
Team Rebounds: 9 | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: 12 | Team Turnovers: 0 |
Fast Break Points: 12 | Points in the Paint: 50 |
Biggest Lead: 13 | |
DNP: Andrei Kirilenko (sprained left ankle) , Mehmet Okur (inactive) |
No comments:
Post a Comment