- Video Highlight Jazz-Spurs Notebook NBA.com
- Blog: Pressure grows during Losing Streak Salt Lake Tribune
- Spurs Backcourt Carves up Jazz Salt Lake Tribune
- Flailing Jazz Land some Punches in another Loss Salt Lake Tribune
- Spurs Hand Jazz their Sixth Straight Defeat Salt Lake Tribune
- Kirilenko gets back in starting lineup Deseret News
- Jazz show better energy in loss Deseret News
- Losing skid continues as Jazz fall to Spurs Deseret News
- Jefferson not enough to revive Jazz ESPN
- Manu Ginobili helps Spurs fight off fourth-quarter rally from Jazz ESPN
San Antonio Spurs |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Richard Jefferson, F | 34 | 6-12 | 0-0 | 2-6 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 14 |
Tim Duncan, F | 31 | 6-13 | 1-3 | 0-0 | 2 | 5 | 7 | 4 | 1 | 1 | 3 | 4 | 13 |
DeJuan Blair, C | 23 | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 4 | 4 |
Tony Parker, G | 38 | 9-15 | 4-4 | 1-3 | 1 | 2 | 3 | 6 | 0 | 0 | 5 | 2 | 23 |
Manu Ginobili, G | 35 | 8-15 | 8-9 | 2-5 | 1 | 5 | 6 | 7 | 2 | 0 | 2 | 1 | 26 |
George Hill | 31 | 3-6 | 3-3 | 1-3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 10 |
Antonio McDyess | 22 | 4-8 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 9 |
Gary Neal | 20 | 3-5 | 6-7 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 |
Tiago Splitter | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 240 | 41-80 (.513) | 23-29 (.793) | 7-20 (.350) | 8 | 25 | 33 | 23 | 8 | 3 | 13 | 20 | 112 |
Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Andrei Kirilenko, F | 37 | 2-6 | 6-9 | 0-1 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 3 | 10 |
Paul Millsap, F | 19 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
Al Jefferson, C | 36 | 10-15 | 2-3 | 0-0 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 3 | 22 |
Deron Williams, G | 41 | 16-24 | 7-8 | 0-5 | 0 | 4 | 4 | 9 | 1 | 0 | 4 | 3 | 39 |
Raja Bell, G | 34 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 0 |
C.J. Miles | 26 | 5-8 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 13 |
Earl Watson | 16 | 0-2 | 1-2 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 1 |
Mehmet Okur | 14 | 0-4 | 3-4 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
Jeremy Evans | 9 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Francisco Elson | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Ronnie Price | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gordon Hayward | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 41-75 (.547) | 21-28 (.750) | 2-12 (.167) | 5 | 26 | 31 | 21 | 7 | 5 | 14 | 29 | 105 |
No comments:
Post a Comment