- Video Highlight Jazz vs Timberwolves Recap NBA.com
- Earl Watson Shines in starter's role Deseret News
- Jazz dont miss a beat without Deron Williams, fight of Timberwolves ESPN.com
- Millsap scores 30 to lift over Timberwolves Yahoo Sports
- D-Will latest to praise Fredette KSL.com
- An aggressive Andrei is a Jazz ally KSL.com
- Video Highlight Millsap, AK combine for 57 as Jazz defeat T-wolves KSL.com
- Millsap, Kirilenko help snap six-game losing streak Salt Lake Tribune
- Jazz bench worried Rambis Salt Lake Tribune
- MRI of Williams' wrist shows no structural damage for Jazz guard Salt Lake Tribune
- Losing Streak Snapped as Jazz defeat Wolves Deseret News
- Millsap scores 30 to lift Jazz over Timberwolves NBC Sports
Minnesota Timberwolves |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Kevin Love, F | 37 | 6-11 | 10-11 | 0-1 | 5 | 10 | 15 | 2 | 0 | 1 | 3 | 3 | 22 |
Michael Beasley, F | 27 | 6-14 | 4-4 | 0-3 | 1 | 10 | 11 | 2 | 0 | 2 | 5 | 3 | 16 |
Darko Milicic, C | 31 | 5-12 | 1-3 | 0-0 | 1 | 8 | 9 | 1 | 1 | 2 | 2 | 0 | 11 |
Luke Ridnour, G | 30 | 3-8 | 2-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 8 |
Corey Brewer, G | 23 | 1-7 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 |
Wes Johnson | 27 | 8-14 | 0-0 | 3-7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 19 |
Martell Webster | 21 | 2-3 | 2-2 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 7 |
Jonny Flynn | 17 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 6 | 2 | 0 | 6 | 1 | 5 |
Anthony Tolliver | 17 | 3-4 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 9 |
Nikola Pekovic | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kosta Koufos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Ellington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Telfair | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazar Hayward | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 36-77 (.468) | 20-24 (.833) | 8-20 (.400) | 9 | 36 | 45 | 21 | 4 | 8 | 25 | 20 | 100 |
Team Rebounds: | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 0 |
Fast Break Points: 10 | Points in the Paint: 40 |
Biggest Lead: 1 | |
DNP: |
Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Paul Millsap, F | 39 | 14-25 | 2-2 | 0-1 | 2 | 6 | 8 | 2 | 6 | 1 | 3 | 4 | 30 |
Andrei Kirilenko, F | 35 | 10-13 | 6-8 | 1-1 | 5 | 1 | 6 | 7 | 5 | 1 | 2 | 1 | 27 |
Al Jefferson, C | 28 | 3-14 | 2-2 | 0-0 | 4 | 10 | 14 | 1 | 2 | 0 | 1 | 6 | 8 |
Earl Watson, G | 38 | 3-8 | 4-4 | 0-2 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 10 |
Raja Bell, G | 29 | 1-8 | 2-2 | 0-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
C.J. Miles | 25 | 7-16 | 4-6 | 4-8 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 2 | 22 |
Francisco Elson | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Gordon Hayward | 10 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Ronnie Price | 9 | 1-2 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Mehmet Okur | 8 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Jeremy Evans | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Kyrylo Fesenko | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deron Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 41-93 (.441) | 20-26 (.769) | 6-18 (.333) | 16 | 27 | 43 | 29 | 20 | 2 | 10 | 18 | 108 |
Team Rebounds: | Technicals: 0 |
Ejections: 0 | DQ's: 1 Player: Jefferson (1) |
Points off turnovers: | Team Turnovers: 1 |
Fast Break Points: 22 | Points in the Paint: 48 |
Biggest Lead: 11 |
No comments:
Post a Comment