- Jefferson scores 21 to lift Jazz over Bobcats WRAL Sports
- Bobcats miss chance to steal win at Utah Charlotte Observer
- Video Highlight A win is a win; Jazz defeat Charlotte 83-78 ksl.com
- Video interview with Jazz assistant Phil Johnson ksl.com
- Video Jazz - Bobcats recap nba.com
- Mangled Millsap carries the load in Jazz's 83-78 win Salt Lake Tribune
- Pride pushes Jazz's frontline to better game Salt Lake Tribune
- Sloan keeping his ballot secret Salt Lake Tribune
- Jazz post game notes and quotes Salt Lake Tribune
- Jazz - Bobcats recap Fox Sports
Charlotte Bobcats |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Gerald Wallace, F | 39 | 2-7 | 3-4 | 0-2 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 3 | 7 |
Boris Diaw, F | 34 | 4-10 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 10 |
Kwame Brown, C | 23 | 2-6 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 5 |
Stephen Jackson, G | 41 | 7-20 | 8-8 | 2-5 | 1 | 7 | 8 | 1 | 3 | 1 | 2 | 0 | 24 |
D.J. Augustin, G | 37 | 6-16 | 7-10 | 1-5 | 1 | 7 | 8 | 7 | 0 | 0 | 4 | 1 | 20 |
Eduardo Najera | 27 | 1-3 | 0-0 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
Gerald Henderson | 14 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Shaun Livingston | 10 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
Nazr Mohammed | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Dominic McGuire | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Matt Carroll | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrus Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeSagana Diop | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherron Collins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 26-73 (.356) | 20-27 (.741) | 6-20 (.300) | 9 | 27 | 36 | 12 | 7 | 3 | 13 | 18 | 78 |
Team Rebounds: | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 0 |
Fast Break Points: 9 | Points in the Paint: 26 |
Biggest Lead: 0 | |
DNP: |
Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Paul Millsap, F | 43 | 5-13 | 4-5 | 0-0 | 3 | 9 | 12 | 2 | 0 | 1 | 3 | 1 | 14 |
Andrei Kirilenko, F | 41 | 6-10 | 0-0 | 1-1 | 1 | 10 | 11 | 3 | 2 | 3 | 7 | 3 | 13 |
Al Jefferson, C | 37 | 9-18 | 3-3 | 0-0 | 2 | 9 | 11 | 1 | 0 | 3 | 3 | 1 | 21 |
Raja Bell, G | 28 | 3-5 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 8 |
Earl Watson, G | 19 | 2-2 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 5 |
Ronnie Price | 28 | 1-9 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 4 | 2 |
C.J. Miles | 27 | 8-17 | 2-2 | 2-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 20 |
Francisco Elson | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyrylo Fesenko | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Evans | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Mehmet Okur | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Hayward | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deron Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 240 | 34-76 (.447) | 12-14 (.857) | 3-8 (.375) | 9 | 40 | 49 | 21 | 4 | 10 | 19 | 20 | 83 |
Team Rebounds: | Technicals: 1 Player: Bell (1) |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 0 |
Fast Break Points: 8 | Points in the Paint: 34 |
Biggest Lead: 13 | |
DNP: |
No comments:
Post a Comment