- This Time Rockets don't fold Houston Chronicle
- Martin's 22 lift Rockets past short-handed Jazz Mercury News
- MRI confirms Deron Williams wrist just strained NBC Sports
- Video Highlights Jazz-Rockets Notebook nba.com
- Watson's near triple-double can't deliver a win Salt Lake Tribune
- D-Will gets second opinion on wrist Salt Lake Tribune
- Deron William's injured wrist keeps him off the court Deseret News
- Jazz lose no.21 despite big night from Evans, Watson ksl.com
Picture of the Day
D-Will feeling the pain on the sidelines - By Jim Burton
Houston Rockets |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Kevin Martin, F | 6-13 | 7-7 | 3-6 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 22 | |
Kyle Lowry, F | 6-10 | 0-0 | 4-5 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 4 | 16 | |
Chuck Hayes, C | 4-8 | 5-8 | 0-0 | 6 | 6 | 12 | 2 | 0 | 1 | 3 | 3 | 13 | |
Luis Scola, G | 5-12 | 4-4 | 0-0 | 0 | 7 | 7 | 4 | 1 | 0 | 1 | 3 | 14 | |
Shane Battier, G | 2-4 | 1-4 | 1-1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 6 | |
Terrence Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Budinger | 4-11 | 1-2 | 1-5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | |
Jordan Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Courtney Lee | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Aaron Brooks | 6-12 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 14 | |
Yao Ming | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Jeffries | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | |
Brad Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ishmael Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrick Patterson | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Totals | 240 | 34-76 (.447) | 18-25 (.720) | 11-22 (.500) | 12 | 27 | 39 | 19 | 6 | 4 | 10 | 22 | 97 |
Team Rebounds: | Technicals: 1 Player: Scola (1) |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 2 |
Fast Break Points: 0 | Points in the Paint: 22 |
Biggest Lead: 9 | |
DNP: |
Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Gordon Hayward, F | 4-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | |
Paul Millsap, F | 8-16 | 4-6 | 0-0 | 3 | 8 | 11 | 2 | 1 | 3 | 5 | 3 | 20 | |
Al Jefferson, C | 8-16 | 4-5 | 0-0 | 4 | 8 | 12 | 2 | 2 | 2 | 1 | 4 | 20 | |
Raja Bell, G | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | |
Earl Watson, G | 5-12 | 1-2 | 0-4 | 4 | 5 | 9 | 8 | 2 | 0 | 0 | 2 | 11 | |
Jeremy Evans | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 8 | |
Kyrylo Fesenko | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.J. Miles | 6-18 | 5-6 | 1-5 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 18 | |
Ronnie Price | 1-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | |
Mehmet Okur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francisco Elson | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
Andrei Kirilenko | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deron Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 39-86 (.453) | 17-23 (.739) | 1-11 (.091) | 17 | 27 | 44 | 18 | 8 | 8 | 11 | 23 | 96 |
Team Rebounds: | Technicals: 0 |
Ejections: 0 | DQ's: 0 |
Points off turnovers: | Team Turnovers: 0 |
Fast Break Points: 0 | Points in the Paint: 46 |
Biggest Lead: 7 | |
DNP: |
I'm giving up on the Jazz this year. I hope they turn things around but if they dont...go Mavericks.
ReplyDelete