- Jazz out-hustle Nuggets for 113-106 win Denver post
- Williams' return sparks Jazz past Nuggets 113-106 San Jose Mercury News
- Deron Williams returns to Utah's lineup Leads Jazz to 113-106 Thee Canadian Press
- D-Will sparks Jazz victory Salt Lake Tribune
- Utah Jazz Notebook Deseret News
- Video highlight Jazz-Nuggets Recap nba.com
Picture of the Day
Birdman trying to fly
Utah Jazz |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Paul Millsap, F | 37 | 3-10 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 2 | 3 | 2 | 3 | 6 |
Gordon Hayward, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Al Jefferson, C | 33 | 12-20 | 4-4 | 0-0 | 3 | 7 | 10 | 0 | 0 | 3 | 0 | 4 | 28 |
Raja Bell, G | 41 | 7-11 | 5-6 | 1-5 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 2 | 20 |
Deron Williams, G | 41 | 9-23 | 6-6 | 2-10 | 0 | 2 | 2 | 12 | 0 | 0 | 4 | 1 | 26 |
C.J. Miles | 25 | 5-11 | 0-0 | 3-6 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 13 |
Earl Watson | 23 | 3-7 | 0-0 | 2-3 | 2 | 4 | 6 | 6 | 0 | 0 | 1 | 1 | 8 |
Jeremy Evans | 11 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
Francisco Elson | 9 | 0-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kyrylo Fesenko | 5 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 4 | 2 |
Ronnie Price | 5 | 1-3 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
Totals | 240 | 44-95 (.463) | 17-18 (.944) | 8-26 (.308) | 12 | 31 | 43 | 29 | 5 | 10 | 11 | 26 | 113 |
Team Rebounds: 9 | Technicals: 1 Player: Williams (1) |
Ejections: 0 | DQ's: 0 |
Points off turnovers: 18 | Team Turnovers: 0 |
Fast Break Points: 12 | Points in the Paint: 48 |
Biggest Lead: 10 | |
DNP: Andrei Kirilenko (inj - sprained left ankle) , Mehmet Okur (inactive) |
Denver Nuggets |
PLAYER | GAME | ||||||||||||
Min | FGM-A | FTM-A | 3PM-A | Off Reb | Def Reb | Tot Reb | Asst | Stl | Blk | TO | PF | Pts | |
Carmelo Anthony, F | 39 | 7-21 | 17-18 | 0-1 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 3 | 31 |
Kenyon Martin, F | 28 | 2-4 | 1-2 | 0-0 | 2 | 7 | 9 | 4 | 0 | 1 | 2 | 3 | 5 |
Nene Hilario, C | 35 | 10-12 | 8-8 | 0-0 | 4 | 1 | 5 | 1 | 0 | 3 | 2 | 3 | 28 |
Arron Afflalo, G | 37 | 5-11 | 1-2 | 2-6 | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 3 | 13 |
Chauncey Billups, G | 35 | 4-12 | 4-4 | 1-6 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 13 |
J.R. Smith | 20 | 2-6 | 1-2 | 0-2 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 5 |
Al Harrington | 18 | 1-7 | 0-0 | 1-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
Ty Lawson | 16 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
Chris Andersen | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 240 | 35-80 (.438) | 32-36 (.889) | 4-20 (.200) | 11 | 31 | 42 | 18 | 8 | 4 | 13 | 22 | 106 |
Team Rebounds: 7 | Technicals: 0 |
Ejections: 1 Player: Smith (1) | DQ's: 0 |
Points off turnovers: 8 | Team Turnovers: 0 |
Fast Break Points: 10 | Points in the Paint: 42 |
Biggest Lead: 4 |
No comments:
Post a Comment